
New Launch
2 Bedroom Apartment
Dubailand
2 Bedroom
20%
Q2 - 2027
Price FromAED 495,000
Starting From
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 50% | During Construction |
| Next Installment | 10% | On Handover |
| Easy Installments | 20% | For 24 months after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 40% | During Construction |
| Next Installment | 10% | On Handover |
| Easy Installments | 30% | For 24 months after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 50% | During Construction |
| Final Installment | 30% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 40% | During Construction |
| Final Installment | 40% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 12th Installment | 40% | Within 36 months (3.33% quarterly) from booking date |
| 13th Installment | 10% | On Handover |
| 14th to 21st Installment | 30% | Within 24 months (3.75% quarterly) after handover date |







