
Starting From
| Property Type: | Apartment |
|---|---|
| Unit type: | 1 to 5 BR |
| Size: | 1,036 to 6,257 SQ. FT. |
| Property Type: | Penthouse |
| Unit type: | 6 BR |
| Size: | 14,628 SQ. FT. |
| Down Payment: | 10% |
| Payment Plan: | 50/50 |
| Handover: | Q4 - 2029 |
| Post Handover: | No |

10%
Down Payment
On Booking Date
40%
During Construction
1st to 7th Installment
50%
On Handover
100% CompletionCommunity Hall
BBQ Areas
Restaurants
Restaurant and Cafe
Dining Outlets
Sports Court
Gardens and Parks
Parking Facility
Parks and Leisure Areas
Multi Purpose Lounge



