
Under Construction
3 Bedroom Apartment
Dubai Silicon Oasis
3 Bedroom
10%
Nov - 2027
Price FromAED 710,000
Starting From
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from the booking date |
| 2nd to 13th Installment | 12% | Within 15 months (1% monthly) from the booking date |
| 14th Installment | 2% | Within 16 months from the booking date |
| 15th to 25th Installment | 11% | Within 27 months (1% monthly) from the booking date |
| 26th Installment | 2% | Within 28 months from the booking date |
| 27th to 48th Installment | 22% | Within 50 months (1% monthly) from the booking date |
| 49th Installment | 1% | On Completion |
| Easy Installment | 30% | Within 30 months (1% monthly) after handover (Post - Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from the booking date |
| 2nd to 12th Installment | 11% | Within 14 months (1% monthly) from the booking date |
| 13th Installment | 3% | Within 15 months from the booking date |
| 14th to 24th Installment | 11% | Within 26 months (1% monthly) from the booking date |
| 25th Installment | 2% | Within 27 months from the booking date |
| 26th to 47th Installment | 22% | Within 49 months (1% monthly) from the booking date |
| 48th Installment | 1% | On Completion |
| Easy Installment | 30% | Within 30 months (1% monthly) after the handover date (Post - Handover) |







