Investing in Binghatti Hills is simple and stress-free with a flexible payment plan designed by Binghatti Developers. The development offers attractive payment options with easy-to-manage installments, allowing investors to make their investment journey smooth and hassle-free.
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 30 days from booking date |
2nd to 7th Installment | 18% | Within 7 months (3% monthly) from booking date |
8th to 19th Installment | 24% | Within 19 months (2% monthly) from booking date |
20th to 22nd Installment | 3% | Within 22 months (1% monthly) from booking date |
Final Installment | 30% | On Completion |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st to 5th Installment | 30% | Within 10 months (6% / 2 months) from booking date |
6th to 9th Installment | 20% | Within 18 months (5% / 2 months) from booking date |
Final Installment | 30% | On Handover |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 30 days from booking date |
2nd to 14th Installment | 39% | Within 13 months (3% monthly) from booking date |
15th to 17th Installment | 6% | Within 16 months (2% monthly) from booking date |
Final Installment | 30% | On Handover |
AED 750,000
3 Bedroom Apartment
Dubai Science Park
AED 800,000
2 Bedroom Apartment
Dubai Science Park
AED 695,000
3 Bedroom Apartment
Dubai Science Park