Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 10% | Within 3 months from the booking date |
2nd Installment | 10% | Within 9 months from the booking date |
3rd Installment | 10% | Within 15 months from the booking date |
4th Installment | 10% | Within 21 months from the booking date |
Final Installment | 40% | On Handover |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 3 months from the booking date |
2nd Installment | 10% | Within 7 months from the booking date |
3rd Installment | 10% | Within 10 months from the booking date |
4th Installment | 5% | Within 12 months from the booking date |
5th Installment | 5% | Within 15 months from the booking date |
6th Installment | 5% | Within 19 months from the booking date |
7th Installment | 5% | Within 23 months from the booking date |
8th Installment | 5% | Within 27 months from the booking date |
9th Installment | 5% | Within 30 months from the booking date |
Final Installment | 30% | On Handover |
AED 2.1M
4 Bedroom Apartment
Dubai Design District