
Starting From
| Property Type: | Apartment |
|---|---|
| Unit type: | 1 to 3 BR |
| Size: | 849.06 ft² to 2,249.98 ft² |
| Property Type: | Townhouse |
| Unit type: | 3 BR |
| Size: | 2992 sqft |
| Property Type: | Villa |
| Unit type: | 5 BR |
| Size: | 19913 sqft |
| Down Payment: | 5% |
| Payment Plan: | 60/40 |
| Handover: | Q4 - 2028 |
| Post Handover: | No |

5%
Down Payment
Down Payment
55%
During Construction
Easy Installments
40%
On Handover
100% CompletionBBQ Areas
Jogging Trails
Beach Access
Marina & Yacht Club
Running Track
Kids Park
Fitness Centre
Cycling Trails
Tennis Courts



