
New Launch
3 Bedroom Apartment
Arjan
3 Bedroom
20%
Q2 - 2026
Price FromAED 1,100,000
Starting From
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Purchase Date |
| 1st to 5th Installment | 5% | Within 5 months (1% monthly) from purchase date |
| 6th Installment | 3% | Within 6 months from purchase date |
| 7th to 38th Installment | 32% | Within 38 months (1% monthly)from purchase date) |
| Final Installment | 40% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Purchase Date |
| 1st to 4th Installment | 20% | Within 12 months (5% quarterly) from purchase date |
| 5th Installment | 5% | Within 17 months from purchase date |
| 6th Installment | 5% | Within 22 months from purchase date |
| 7th Installment | 5% | Within 27 months from purchase date |
| 8th Installment | 5% | Within 32 months from purchase date |
| Final Installment | 40% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Purchase Date |
| 1st to 5th Installment | 5% | Within 5 months (1% monthly) from purchase date |
| 6th Installment | 6% | Within 6 months from purchase date |
| 7th to 11th Installment | 5% | Within 11 months (1% monthly) from purchase date |
| 12th Installment | 6% | Within 12 months from purchase date |
| 13th to 30th Installment | 18% | Within 30 months (1% monthly) from purchase date |
| 31st Installment | 10% | On Completion |
| Easy Installments | 30% | For 30 months (1% monthly) after handover (Post-Handover) |



