Danube Properties presents Oasiz, a luxurious residential project with flexible payment plans designed for ease and convenience. Ideal for homeowners and investors alike, this development offers a lucrative opportunity to own a home or invest in one of Dubai’s thriving communities.
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 2 months from booking date |
2nd to 13th Installment | 12% | Within 14 months (1% monthly) from booking date |
14th Installment | 6% | Within 15 months from booking date |
15th to 25th Installment | 11% | Within 26 months (1% monthly) from booking date |
26th Installment | 6% | Within 27 months from booking date |
27th to 35th Installment | 9% | Within 36 months (1% monthly) from booking date |
36th Installment | 1% | On Completion |
Easy Installments | 3% | Within 35 months (1% monthly)after handover (Post-Handover) |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 2 months from booking date |
2nd to 8th Installment | 7% | Within 10 months (1% monthly) from booking date |
9th Installment | 8% | Within 11 months from booking date |
10th to 20th Installment | 11% | Within 22 months (1% monthly) from booking date |
21st Installment | 8% | Within 27 months from booking date |
22nd to 30th Installment | 9% | Within 32 months (1% monthly) from booking date |
31st Installment | 7% | On Completion |
Easy Installments | 30% | Within 30 months (1% monthly)after handover (Post-Handover) |
AED 1.3M
4 Bedroom Apartment
Dubai Silicon Oasis
AED 780,000
3 Bedroom Apartment
Dubai Silicon Oasis