
Under Construction
3 Bedroom Apartment
Majan
3 Bedroom
20%
Q1 - 2028
Price FromAED 888,421
Starting From
Samana Ocean Pearl, developed by Samana Developers, offers a straightforward and flexible payment plan tailored to suit your investment needs:
Down Payment: Begin your investment journey with a 20% down payment upon booking.
During Construction: Pay 40% of the property value through 29 monthly installments, each at 1% of the total amount.
On Handover: Contribute 10% upon project completion
Post-Handover: Settle the remaining 30% over 30 months, with monthly payments of 1% each.
This structured plan ensures a manageable and clear path to owning a luxurious apartment in Dubai Islands.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Purchase Date |
| Easy Installments | 30% | 1% Per month x 30 months |
| 1st Installment | 10% | On 9th Month |
| 2nd Installment | 10% | On 15th Month |
| 2nd Installment | 5% | On 21st Month |
| Easy Installments | 30% | 1.2% Per month x 25 months |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Purchase Date |
| Easy Installments | 30% | 1% Per month x 30 months |
| 1st Installment | 10% | On 9th Month |
| 2nd Installment | 10% | On 15th Month |
| 2nd Installment | 5% | On 21st Month |
| Easy Installments | 25% | 1% Per month x 25 months |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | Date |
| 1st to 8th Installment | 8% | Within 9 months from booking date |
| 10th to 15th Installment | 6% | Within 15 months (1% monthly) from booking date |
| 16th Installment | 10% | Within 16 months from booking date |
| 17th to 22nd Installment | 6% | Within 22 months (1% monthly) from booking date |
| 23rd Installment | 5% | Within 23 months from booking date |
| 24th to 26th Installment | 3% | Within 26 months (1% monthly) from booking date |
| 27th Installment | 1% | On Handover |
| 28th to 58th Installments | 31% | Within 31 months (1% monthly) after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 8th Installment | 8% | Within 8 months (1% monthly) from booking date |
| 9th Installment | 10% | Within 9 months from booking date |
| 10th to 29th Installment | 20% | Within 29 months (1% monthly) from booking date |
| 30th Installment | 1% | On Handover |
| 31st to 71st Installment | 41% | Within 41 months (1% monthly) after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| 1st to 14th Installment | 14% | Within 14 months (1% monthly) from booking date |
| 15th Installment | 10% | Within 15 months from booking date |
| 16th to 36th Installment | 21% | Within 36 months (1% monthly) from booking date |
| 37th Installment | 1% | On Handover |
| 38nd to 76th Installment | 39% | Within 39 months (1% monthly) after handover (Post-Handover) |







