.webp)
Under Construction
3 Bedroom Apartment
Dubai Production City
3 Bedroom
10%
Q4 - 2027
Price FromAED 704,000
Starting From
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 5% | On Booking Date |
| 1st Installment | 5% | Within 45 days from the booking date |
| 2nd Installment | 10% | Within 4 months from the booking date |
| 3rd Installment | 5% | Within 10 months from the booking date |
| 4th Installment | 5% | Within 15 months from the booking date |
| 5th Installment | 5% | Within 20 months from the booking date |
| 6th Installment | 5% | Within 25 months from the booking date |
| 7th Installment | 5% | Within 29 months from the booking date |
| 8th Installment | 5% | Within 34 months from the booking date |
| 8th Installment | 5% | Within 34 months from the booking date |
| Final Installment | 50% | On Handover |
.webp)






