Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 10% | Within 2 months from the booking date |
2nd Installment | 10% | Within 5 months from the booking date |
3rd Installment | 10% | Within 8 months from the booking date |
4th Installment | 10% | Within 12 months from the booking date |
5th Installment | 10% | Within 17 months from the booking date |
6th Installment | 10% | Within 23 months from the booking dates |
Final Installment | 20% | On Handover |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 30% | Within 2 months from the booking date |
2nd Installment | 10% | Within 5 months from the booking date |
3rd Installment | 10% | Within 11 months from the booking date |
4th Installment | 10% | Within 17 months from the booking date |
Final Installment | 20% | On Handover |
AED 4.0M
6 Bedroom Apartment
Dubai Islands
AED 1.5M
3 Bedroom Apartment
Dubai Islands
AED 4.2M
4 Bedroom Apartment
Dubai Islands
AED 1.3M
4 Bedroom Apartment
Dubai Islands