
Under Construction
3 Bedroom Apartment
Majan
3 Bedroom
20%
Q1 - 2028
Price FromAED 888,421
Starting From
Samana Barari Views in Majan offers a flexible payment plan designed to fit your budget:
Down Payment: Start with 20% payment when you book your apartment.
During Construction: Pay 46% through 37 easy installments while the building is being completed.
On Handover: Pay 1% once the project is fully ready to move in.
After Handover: Complete the remaining 33% over 33 months, giving you more time to settle the balance comfortably.
This payment plan makes owning a studio, 1, 2, or 3-bedroom apartment at Samana Barari Views simple and stress-free.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| Easy Installments | 35% | 1% Per month x 35 months |
| 1st Installment | 10% | On 6th Month |
| 2nd Installment | 5% | On 12th Month |
| 3rd Installment | 5% | On 18th Month |
| Easy Installments | 30% | 0.5% Per month x 60 months |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 35% | 1% Per month x 35 months |
| 1st Installment | 10% | On 6th Month |
| 2nd Installment | 5% | On 12th Month |
| 3rd Installment | 5% | On 18th Month |
| Easy Installments | 25% | 0.5% Per month x 50 months |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | 1% monthly |
| 6th Installment | 11% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | 1% monthly |
| 12th Installment | 6% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | 1% Monthly |
| 18th Installment | 6% | Within 18 months from booking date |
| 19th to 34th Installment | 16% | 1% Monthly |
| 35th Installment | 1% | On Handover |
| 36th to 85th Installment | 25% | For 50 months (0.5% monthly) after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | 1% monthly |
| 6th Installment | 11% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | 1% monthly |
| 12th Installment | 6% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | 1% Monthly |
| 18th Installment | 6% | Within 18 months from booking date |
| 19th to 34th Installment | 16% | 1% Monthly |
| 35th Installment | 1% | Within 1 months after handover |
| 37th to 84th Installment | 24% | Within 49 months (0.5% monthly) after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 33rd Installment | 33% | Within 33 months (1% monthly) from booking date |
| 34th Installment | 1% | On Handover |
| 35th to 80th Installment | 46% | Within 46 months (1% monthly) after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 8th Installment | 8% | Within 8 months (1% monthly) from booking date |
| 9th Installment | 10% | Within 9 months from booking date |
| 10th to 37th Installments | 28% | Within 37 months (1% monthly) from booking date |
| 38th Installment | 1% | On Handover |
| 39th to 71st Installments | 33% | Within 33 months (1% monthly) after handover (Post-Handover) |







