
Under Construction
3 Bedroom Apartment
Majan
3 Bedroom
20%
Q1 - 2028
Price FromAED 888,421
Starting From
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Purchase Date |
| Easy Installments | 42% | 1% Per month x 42 months |
| 1st Installment | 10% | On 12th Month |
| 2nd Installment | 5% | On 18th Month |
| Easy Installments | 28% | 0.5% Per month x 56 months |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Purchase Date |
| Easy Installments | 42% | 1% Per month x 42 months |
| 1st Installment | 10% | On 12th Month |
| 2nd Installment | 5% | On 18th Month |
| Easy Installments | 23% | 0.5% Per month x 46 months |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 18th Installment | 6% | Within 17 months (1% monthly) from booking date |
| 19th Installment | 5% | Within 18 months from booking date |
| 20th to 43rd Installment | 24% | Within 41 months (1% monthly) from booking date |
| 44th Installment | 1% | On Handover |
| 45th to 90th Installment | 23% | Within 46 months (0.5% monthly) after handover date |





.webp)

