The flexible payment plans at Binghatti Skyrise, crafted by Binghatti Developers, are tailored to accommodate diverse financial situations. With minimal down payments and thoughtfully phased installments, the structure is designed to ensure convenience for both investors and end-users. Whether you're planning for long-term returns or immediate occupancy, the ease of the plan ensures that owning a luxury home in Business Bay is both achievable and seamless. This customer-centric approach makes upscale urban living more accessible than ever before.
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 2% | Within 2 months from booking date |
2nd to 16th Installment | 30% | Within 17 months (2% monthly) from booking date |
17th to 22nd Installment | 18% | Within 23 months (3% monthly) from booking date |
Final Installment | 30% | On Handover |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 50% | On Booking Date |
1st to 8th Installments | 16% | Within 16 months (2% every 2 months) from booking date |
9th to 11th Installments | 3% | Within 22 months (1% every 2 months) from booking date |
12th Installment | 1% | Within 23 months from booking date |
Final Installment | 30% | On Handover |
Installment | Payment (%) | Milestone |
---|---|---|
Down Payment | 20% | On Booking Date |
1st Installment | 2% | Within 2 months from booking date |
2nd to 13th Installment | 24% | Within 14 months (2% monthly) from booking date |
14th to 21st Installment | 24% | Within 22 months (3% monthly) from booking date |
Final Installment | 30% | On Handover |
AED 1.3M
5 Bedroom Apartment
Business Bay
3 Bedroom Apartment
Business Bay
AED 3.2M
3 Bedroom Apartment
Business Bay
AED 1.2M
3 Bedroom Apartment
Business Bay