
Under Construction
2 Bedroom Apartment
Jumeirah Village Triangle
2 Bedroom
20%
2023-12-31
Price FromAED 299,000
Starting From
The Community Sports Arena offers a seamless and flexible payment plan designed to make your investment journey smooth and stress-free:
The Community Sports Arena ensures affordability and convenience, making it easier than ever to secure your future in Dubai.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| Easy Installments | 80% | 1% Monthly |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 36th Installment | 36% | Within 36 months (1% monthly) from booking date |
| 37th Installment | 1% | On Handover |
| 38th to 80th Installment | 43% | For 43 months (1% monthly) after handover (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|
| Installment | Payment (%) | Milestone |
|---|
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st to 5th Installments | 5% | Within 5 months (1% monthly) from booking date |
| 6th Installment | 10% | Within 6 months from booking date |
| 7th to 11th Installments | 5% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 37th Installments | 25% | Within 37 months (1% monthly) from booking date |
| Final Installment | 35% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Easy Installments | 70% | Pay 2% monthly Before Handover |
| Final Installment | 30% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st to 5th Installments | 5% | Within 5 months (1% monthly) from booking date |
| 6th Installment | 10% | Within 6 months from booking date |
| 7th to 11th Installments | 5% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 38th Installments | 25% | Within 37 months (1% monthly) from booking date |
| 39th Installment | 5% | On Handover |
| 40th to 69th Installments | 30% | Within 30 months (1% monthly) after handover date (Post-Handover) |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 2% | On Booking Date |
| 1st to 34th Installment | 68% | Within 34 months (2% monthly) from booking date |
| Final Installment | 30% | On Handover |
| Installment | Payment (%) | Milestone |
|---|







