
New Launch
3 Bedroom Apartment
Dubai Science Park
3 Bedroom
20%
2027-08-01
Price FromAED 750,000
Starting From
Investing in your dream apartment or villa at Vincitore Aqua Dimore in Dubai Science Park has never been easier. With a flexible payment plan designed to suit your needs, you can secure your property with ease and confidence.
Vincitore Aqua Dimore offers a straightforward and hassle-free payment plan, making it simple for you to own a luxurious property in one of Dubai’s most sought-after locations.
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 5% | Within 5 months (1% monthly) from booking date |
| 6th Installment | 6% | Within 6 months from booking date |
| 7th to 11th Installment | 5% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 8% | Within 12 months from booking date |
| 13th to 17th Installment | 5% | Within 17 months (1% monthly) from booking date |
| 18th Installment | 6% | Within 18 months from booking date |
| 19th to 23rd Installment | 5% | Within 23 months (1% monthly) from booking date |
| Final Installment | 40% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 8th Installment | 40% | Within 24 months (5% quarterly) from booking date |
| Final Installment | 40% | On Completion |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 5th Installment | 10% | Within 5 months (2% monthly) from booking date |
| 6th Installment | 4% | Within 6 months from booking date |
| 7th to 11th Installment | 10% | Within 11 months (2% monthly) from booking date |
| 12th Installment | 3% | Within 12 months from booking date |
| 13th to 17th Installment | 10% | Within 17 months (2% monthly) from booking date |
| 18th Installment | 3% | Within 18 months from booking date |
| 19th to 23rd Installment | 10% | Within 23 months (2% monthly) from booking date |
| 19th to 23rd Installment | 10% | Within 23 months (2% monthly) from booking date |
| Final Installment | 30% | On Handover |
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 3rd Installment | 18% | Within 9 months (6% quarterly) from booking date |
| 4th Installment | 7% | Within 12 months from booking date |
| 5th to 7th Installment | 18% | Within 21 months (6% quarterly) from booking date |
| 8th Installment | 7% | Within 24 months from booking date |
| Final Installment | 30% | On Completion |







